Differential sets are crucial for race analysis. The lack of consistency in sets among rust labs hampers international result comparison. Recognizing the threat of stem rust, a global panel of rust experts established a standardized international set. BGRI partners now use this core set for global consistency, allowing labs to make optional additions based on local needs.
Learn more on rusttracker.org.
TTTTF
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | H | T |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | T |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | H | ||
| 5 | 17 | LcSr24Ag | 24 | L | F |
| 18 | Sr31/6*LPMG | 31 | L | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
+ = virulent - = avirulent
| Race | Sr24 | Sr31 | Sr5 | Sr6 | Sr7b | Sr9a,b,d,e,g | Sr10 | Sr11 | Sr17 | Sr21 | Sr30 | Sr36 | Sr38 | SrMcN | SrTmp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTTTF | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Source: GRRC report: Samples of stem rust infected wheat from Italy, 17 November 2016 | |||||||||||||||
From Rusttracker:
Results of extensive lab tests of samples of stem rust have shown that the 2016 stem rust epidemics in Sicily were caused by a new, highly virulent variant of race TTTTF. The samples were collected during serious and unusual outbreaks of wheat stem rust on both durum wheat and bread wheat in Sicily during April – June 2016…Read more at Rusttracker
TKTTF
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | L | K |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | H | T |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | T |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | H | ||
| 5 | 17 | LcSr24Ag | 24 | L | F |
| 18 | Sr31/6*LPMG | 31 | L | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
TTKSK
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | L | K |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
TTKSF
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | L | F |
| 18 | Sr31/6*LPMG | 31 | L | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTKSF | 2010 | + | + | - | - | - | + | + |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTKST
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | H | T |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTKST | 2006 | + | + | + | - | - | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTTSK
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | H | T |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | L | K |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTTSK | 2007 | + | + | - | + | - | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTKSP
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | H | P |
| 18 | Sr31/6*LPMG | 31 | L | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTKSP | 2007 | - | + | + | - | - | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTKSF +
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | <8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | L | F |
| 18 | Sr31/6*LPMG | 31 | L | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTKSF + | 2010 | + | + | - | - | - | + | + |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTHST
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | H |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | L | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | H | T |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTHST | 2013 | + | + | + | - | - | - | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTKTK
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | T |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | H | ||
| 5 | 17 | LcSr24Ag | 24 | L | K |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTKTK | 2014 | + | + | - | - | + | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTKTT
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | T |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | H | ||
| 5 | 17 | LcSr24Ag | 24 | H | T |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTKTT | 2014 | + | + | + | - | + | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
TTHSK
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | T |
| 2 | Cns_T_mono_deriv | 21 | H | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | H |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | L | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | L | K |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| TTHSK | 2015 | + | + | - | - | - | - | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
PTKSK
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | P |
| 2 | Cns_T_mono_deriv | 21 | L | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | L | K |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| PTKSK | 2007 | + | - | - | - | - | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
PTKST
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | P |
| 2 | Cns_T_mono_deriv | 21 | L | ||
| 3 | 9e | H | |||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | S |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | L | ||
| 5 | 17 | LcSr24Ag | 24 | H | T |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| PTKST | 2007 | + | - | + | - | - | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||
PTKTK
| Set | Entry | Line | Sr gene | Resp | Code |
|---|---|---|---|---|---|
| 1 | 1 | Isr5-Ra | 5 | H | P |
| 2 | Cns_T_mono_deriv | 21 | L | ||
| 3 | Vernstein | 9e | H | ||
| 4 | ISr7b-Ra | 7b | H | ||
| 2 | 5 | ISr11-Ra | 11 | H | T |
| 6 | ISr6-Ra | 6 | H | ||
| 7 | Isr8a-Ra | 8a | H | ||
| 8 | Acme | 9g | H | ||
| 3 | 9 | W2691SrTt-1 | 36 | L | K |
| 10 | W2691Sr9b | 9b | H | ||
| 11 | Festiguay | 30 | H | ||
| 12 | Renown | 17 | H | ||
| 4 | 13 | ISr9a-Ra | 9a | H | T |
| 14 | ISr9d-Ra | 9d | H | ||
| 15 | W2691Sr10 | 10 | H | ||
| 16 | CnsSrTmp | Tmp | H | ||
| 5 | 17 | LcSr24Ag | 24 | L | K |
| 18 | Sr31/6*LPMG | 31 | H | ||
| 19 | Trident | 38 | H | ||
| 20 | McNair 701 | McN | H |
| Race | Year | Sr31 | Sr21 | Sr24 | Sr36 | SrTmp | Sr30 | Sr9h |
|---|---|---|---|---|---|---|---|---|
| TTKSK | 1998 | + | + | - | - | - | + | - |
| PTKTK | 2015 | + | - | - | - | + | + | - |
| Source: Pablo Olivera See also the Pathotype Tracker on Rusttracker.org | ||||||||




